
SECOND CHANCE RETRO 1983 INCORPORATING GUEST JURY HITS 1983
RESULTS - REVEAL COMPLETE!
Up to 7 Jury's votes per day were revealed on the tables below. Please right click and select 'refresh' to make sure you are viewing the final voting. 28 Juries! 24 Songs! 32 OGAE Clubs! Amazing! Thanks everyone!
Click here for Song Lists
1 - SECOND CHANCE RETRO 1983
| YU | IL | FR | NO | UK | Sub | Pos | AT | BE | DE | DK | PT | Sub | Pos | NL | TR | SE | FI | GR | Sub | Pos | RU | IT | ES | LB | RO | MT | Sub | Pos | PL | IE | UA | AD | CY | AL | LU | Tot | Pos | ||||
| 01 | Yugoslavia | x | 7 | 12 | 2 | 6 | 27 | 06 | - | 5 | 6 | 4 | 5 | 47 | 06 | 6 | - | 3 | 8 | 1 | YU | 65 | 07 | 12 | 10 | - | 1 | - | - | 88 | 08 | 3 | 8 | - | 4 | 4 | 5 | 5 | YU | 117 | 08 |
| 02 | Israel | 12 | x | 4 | 4 | 10 | 30 | 04 | 4 | 6 | 7 | 7 | 7 | 60 | 03 | 10 | 3 | 12 | 6 | 2 | IL | 93 | 03 | 3 | 8 | 12 | 4 | - | 1 | 121 | 03 | 8 | 7 | - | 10 | 5 | 7 | 2 | IL | 161 | 03 |
| 03 | France | 4 | 1 | x | 7 | 4 | 16 | 09 | - | 10 | 8 | 1 | 3 | 38 | 08 | 12 | 6 | 6 | - | 6 | FR | 68 | 05 | 8 | - | 4 | 3 | 10 | 3 | 96 | 05 | 7 | 1 | 7 | 12 | 3 | - | 12 | FR | 138 | 05 |
| 04 | Norway | 2 | - | - | x | 3 | 5 | 12 | - | - | - | 5 | - | 10 | 12 | - | 5 | 2 | - | 4 | NO | 21 | 12 | 2 | 3 | 6 | 6 | 3 | - | 41 | 12 | 1 | - | 6 | 7 | - | 2 | - | NO | 57 | 12 |
| 05 | UK | 10 | 3 | - | 3 | x | 16 | 09 | 6 | 1 | 4 | 8 | 2 | 37 | 09 | - | 8 | 8 | 5 | 8 | UK | 66 | 06 | 1 | 12 | 5 | 7 | 1 | - | 92 | 07 | - | 6 | 12 | 5 | 1 | 4 | 7 | UK | 127 | 06 |
| 06 | Austria | 6 | 2 | 2 | - | - | 10 | 11 | x | 2 | 10 | - | 8 | 30 | 10 | - | 2 | 1 | - | 3 | AT | 36 | 11 | - | 4 | - | - | - | 8 | 48 | 11 | - | 3 | 10 | 8 | - | 1 | 1 | AT | 71 | 11 |
| 07 | Belgium | - | - | 1 | - | - | 1 | 14 | 2 | x | - | - | - | 3 | 14 | 1 | - | - | 1 | 5 | BE | 10 | 13 | - | - | 7 | 2 | 6 | 2 | 27 | 13 | 5 | - | 3 | 2 | 6 | 3 | - | BE | 46 | 13 |
| 08 | Germany | 7 | 12 | 10 | 12 | 12 | 53 | 01 | 12 | 12 | x | 12 | 12 | 101 | 01 | 7 | 10 | 10 | 12 | 10 | DE | 150 | 01 | - | 7 | 10 | 10 | 4 | - | 181 | 01 | 4 | 2 | 5 | 6 | 8 | 12 | 8 | DE | 226 | 01 |
| 09 | Denmark | 5 | 6 | 8 | 5 | 8 | 32 | 02 | 10 | 4 | 12 | x | 4 | 62 | 02 | 5 | 7 | 7 | 7 | 7 | DK | 95 | 02 | 5 | 1 | 8 | 12 | 12 | 4 | 137 | 02 | 2 | 12 | - | - | 10 | 10 | 6 | DK | 177 | 02 |
| 10 | Portugal | - | 5 | 7 | 6 | - | 18 | 08 | 5 | 3 | 3 | - | x | 29 | 11 | 8 | 12 | - | 10 | 12 | PT | 71 | 04 | 10 | 2 | 3 | - | 8 | - | 94 | 06 | 10 | - | - | - | 2 | - | - | PT | 106 | 09 |
| 11 | Netherlands | - | 10 | 6 | 10 | 5 | 31 | 03 | 1 | 8 | 1 | 6 | 6 | 53 | 05 | x | 4 | 4 | - | - | NL | 61 | 09 | 7 | - | - | - | - | 6 | 74 | 10 | - | 4 | 1 | 1 | - | - | - | NL | 80 | 10 |
| 12 | Turkey | 1 | - | - | - | - | 1 | 14 | - | - | - | 2 | - | 3 | 14 | 3 | x | - | 2 | - | TR | 8 | 14 | - | - | - | - | 2 | 12 | 22 | 14 | - | - | - | - | - | - | - | TR | 22 | 14 |
| 13 | Sweden | 3 | 8 | 3 | 8 | 7 | 29 | 05 | 7 | 7 | 5 | 10 | 1 | 59 | 04 | 2 | 1 | x | 3 | - | SE | 65 | 07 | 4 | 6 | 2 | 8 | 5 | 10 | 100 | 04 | 12 | 10 | 8 | 3 | 7 | 6 | 10 | SE | 156 | 04 |
| 14 | Finland | - | - | - | - | 2 | 2 | 13 | 3 | - | 2 | - | - | 7 | 13 | - | - | - | x | - | FI | 7 | 15 | - | - | - | - | - | 5 | 12 | 15 | - | - | 2 | - | - | - | 4 | FI | 18 | 15 |
| 15 | Greece | 8 | 4 | 5 | 1 | 1 | 19 | 07 | 8 | - | - | 3 | 10 | 40 | 07 | 4 | - | 5 | 4 | x | GR | 53 | 10 | 6 | 5 | 1 | 5 | 7 | 7 | 84 | 09 | 6 | 5 | 4 | - | 12 | 8 | 3 | GR | 122 | 07 |
2 - GUEST JURY HITS 1983
| RU | IT | ES | LB | RO | Sub | Pos | MT | PL | IE | UA | Sub | Pos | YU | IL | FR | NO | UK | AT | Sub | Pos | BE | DE | DK | PT | NL | TR | Sub | Pos | SE | FI | GR | AD | CY | AL | LU | Tot | Pos | ||||
| 01 | Russia | x | 4 | 6 | 3 | 3 | 16 | 08 | 12 | 10 | 4 | 12 | 54 | 03 | 6 | 1 | 10 | 3 | 4 | 4 | RU | 82 | 03 | 6 | 2 | 2 | 8 | 8 | 2 | 110 | 04 | 1 | 4 | 3 | 0 | 8 | 10 | 6 | RU | 142 | 05 |
| 02 | Italy | 12 | x | 12 | 10 | 4 | 38 | 01 | 10 | 4 | 10 | 10 | 72 | 01 | 12 | 12 | 12 | 12 | 10 | 12 | IT | 142 | 01 | 10 | 10 | 6 | 12 | 10 | 1 | 191 | 01 | 8 | 12 | 6 | 10 | 10 | 2 | 12 | IT | 251 | 01 |
| 03 | Spain | 10 | 6 | x | 12 | 2 | 30 | 02 | 6 | 8 | 6 | 1 | 51 | 04 | 4 | 4 | 3 | 4 | 1 | 2 | ES | 69 | 06 | 2 | 8 | 12 | 10 | 4 | 4 | 109 | 05 | 10 | 10 | 1 | 12 | 4 | 6 | 2 | ES | 154 | 04 |
| 04 | Lebanon | 2 | 8 | 10 | x | 8 | 28 | 04 | 3 | 2 | 3 | 2 | 38 | 07 | 8 | 10 | 2 | 8 | 8 | 6 | LB | 80 | 04 | - | - | 1 | 2 | 1 | 12 | 96 | 06 | 0 | 0 | 8 | 2 | 0 | 3 | 10 | LB | 119 | 07 |
| 05 | Romania | 8 | 3 | 8 | 6 | x | 25 | 05 | 4 | 3 | 8 | 4 | 44 | 06 | - | - | 4 | 2 | 12 | 3 | RO | 65 | 07 | 4 | 4 | 4 | 4 | 12 | 3 | 96 | 06 | 4 | 8 | 12 | 4 | 3 | 0 | 4 | RO | 131 | 06 |
| 06 | Malta | 6 | 1 | 4 | 2 | 1 | 14 | 09 | x | 1 | 1 | 3 | 19 | 09 | 2 | 6 | - | - | - | 1 | MT | 28 | 09 | 3 | 3 | 3 | - | 6 | - | 43 | 09 | 3 | 1 | 0 | 6 | 1 | 8 | 1 | MT | 63 | 09 |
| 07 | Poland | 4 | 10 | 3 | 1 | 6 | 24 | 07 | 2 | x | 2 | 6 | 34 | 08 | 1 | 3 | 1 | 1 | 2 | - | PL | 42 | 08 | 1 | 1 | - | 1 | - | 10 | 55 | 08 | 2 | 6 | 2 | 1 | 2 | 1 | 3 | PL | 72 | 08 |
| 08 | Ireland | 3 | 12 | 1 | 4 | 10 | 30 | 02 | 1 | 6 | x | 8 | 45 | 05 | 3 | 2 | 8 | 6 | 6 | 10 | IE | 80 | 04 | 8 | 12 | 8 | 3 | 3 | 6 | 120 | 03 | 6 | 2 | 10 | 8 | 6 | 4 | 8 | IE | 164 | 03 |
| 09 | Ukraine | 1 | 2 | 2 | 8 | 12 | 25 | 05 | 8 | 12 | 12 | x | 57 | 02 | 10 | 8 | 6 | 10 | 3 | 8 | UA | 102 | 02 | 12 | 6 | 10 | 6 | 2 | 8 | 146 | 02 | 12 | 3 | 4 | 3 | 12 | 12 | 0 | UA | 192 | 02 |
With huge thanks to the Jury Leaders from all Participating countries. Without you and the national Clubs you represent, the Retro events would not be possible. Viva OGAE!
CONGRATULATIONS TO
GERMANY
& ITALY
.............!
Tiziana Rivale is very happy
about the result - check OGAE Italy's
website for her reaction (in Italian)
WITH SINCERE THANKS TO : Alessandro Banti (IT) , Alon Pratt (IL) , Anke Jonschker (DE) , Annika Jansson (SE) , Antonio Sergio Teixeira (PT) , Arild Andreas Olsen (NO) , Bart Renting (NL) , Brian Wallström (DK) , Bryan Craythorne (IE) , Christophe Deneef (BE) , Costas Zisis (GR) , Deo Grech (MT) , Dietmar Dellanoi (AT) , Dominque Dufaut (FR) , Eric Lehmann (LU), Gary Speirs (UK) , Iulian Ichim (RO) , José Juan Santana Rodriguez (ES) ,