
WORLD PEACE SONG FESTIVAL 1998
Full Positions & Voting
| POSITION | COUNTRY | SONG | PERFORMER/S | POINTS |
| 01 | USA | The Way | Fastball | 96 |
| 02 | Australia |
T |
Savage Garden | 92 |
| 03 | England |
Say You Love Me | Simply Red | 84 |
| 04 | Italy |
L-Imposibile Vivere | Renato Zero | 79 |
| 05 | Czech Republic | Dest, Vuz A Plac | Deniel Hulka | 71 |
| 06 | France |
Prends-Moi | Patrick Fiori | 70 |
| 07 | Finland |
Taytta Elamaa | Marjorie | 62 |
| 08 | Mexico |
Subida |
Fey | 57 |
| 09 | Greece |
Tora, M’Agapi | Stella | 55 |
| 10 | Hungary |
Nem Kell Masik | Cszasar Elod | 53 |
| 10 | Spain |
De Cara A Mi | La Gran Aventura | 53 |
| 12 | Japan |
Natsu No Tsuki | Anri | 42 |
| 12 | South Africa | Everything |
William Blackrose | 42 |
| 12 | Albania |
Atit |
Ardit Gjebrea | 42 |
| 15 | Egypt |
Awedony |
Amr Diab | 35 |
| 15 | Latvia | Tu Paliec Vena | Jauns Meness | 35 |
| 17 | Wales | Croen | Akela | 33 |
| 18 | Namibia |
Sanbonani…Nuwe Dag! | Sonja Herholdt | 29 |
| 19 | Brazil |
Beleza Rara | Banda Eva | 20 |
| 20 | Norway |
Spor |
Dronning Mauds Land | 18 |
| 21 | Argentina |
El Detanador | Los Brujos | 17 |
| 21 | Kazakhstan |
Aigherim | Aigherim | 17 |
| COUNTRY | AU | AL | EG | US | ES | HU | SA | GR | EN | AR | JP | WA | FR | ME | NA | LV | SF | KZ | IT | BR | CZ | NO | TOT | POS |
| AUSTRALIA | 12 | 6 | 6 | 10 | 6 | 8 | 7 | 3 | 12 | 6 | 5 | 5 | 6 | 92 | 2 | |||||||||
| ALBANIA | 1 | 1 | 6 | 4 | 5 | 10 | 5 | 2 | 8 | 42 | 12 | |||||||||||||
| EGYPT | 7 | 5 | 4 | 1 | 4 | 1 | 1 | 3 | 3 | 2 | 4 | 35 | 15 | |||||||||||
| USA | 8 | 8 | 8 | 12 | 7 | 10 | 3 | 2 | 5 | 2 | 8 | 12 | 1 | 10 | 96 | 1 | ||||||||
| SPAIN | 12 | 7 | 8 | 2 | 8 | 2 | 7 | 7 | 53 | 10 | ||||||||||||||
| HUNGARY | 4 | 6 | 5 | 8 | 5 | 5 | 4 | 10 | 6 | 53 | 10 | |||||||||||||
| SOUTH AFRICA | 8 | 5 | 7 | 7 | 12 | 1 | 2 | 42 | 12 | |||||||||||||||
| GREECE | 6 | 1 | 3 | 4 | 10 | 3 | 7 | 12 | 4 | 5 | 55 | 9 | ||||||||||||
| ENGLAND | 12 | 10 | 12 | 12 | 4 | 8 | 6 | 10 | 10 | 84 | 3 | |||||||||||||
| ARGENTINA | 5 | 2 | 7 | 3 | 17 | 21 | ||||||||||||||||||
| JAPAN | 2 | 5 | 2 | 2 | 10 | 4 | 8 | 1 | 8 | 42 | 12 | |||||||||||||
| WALES | 3 | 6 | 8 | 12 | 4 | 33 | 17 | |||||||||||||||||
| FRANCE | 10 | 10 | 4 | 3 | 1 | 4 | 8 | 10 | 5 | 3 | 12 | 70 | 6 | |||||||||||
| MEXICO | 1 | 7 | 12 | 12 | 6 | 4 | 7 | 5 | 3 | 57 | 8 | |||||||||||||
| NAMIBIA | 3 | 1 | 6 | 8 | 5 | 6 | 29 | 18 | ||||||||||||||||
| LATVIA | 5 | 7 | 2 | 12 | 6 | 1 | 2 | 35 | 15 | |||||||||||||||
| FINLAND | 2 | 3 | 10 | 7 | 5 | 3 | 2 | 12 | 8 | 4 | 6 | 62 | 7 | |||||||||||
| KAZAKHSTAN | 12 | 4 | 1 | 17 | 21 | |||||||||||||||||||
| ITALY | 6 | 10 | 2 | 7 | 1 | 4 | 8 | 3 | 12 | 7 | 3 | 7 | 8 | 1 | 79 | 4 | ||||||||
| BRAZIL | 2 | 1 | 3 | 4 | 10 | 20 | 19 | |||||||||||||||||
| CZECH REPUBLIC | 10 | 10 | 1 | 7 | 2 | 6 | 6 | 7 | 10 | 12 | 71 | 5 | ||||||||||||
| NORWAY | 4 | 3 | 3 | 2 | 5 | 1 | 18 | 20 |
Australia, Brazil and Czech Rep. didn’t send their votes